E400X #16
- Scenario
- Team Elimination
- Started
- February 18, 2013 at 1:55pm
- Team
- Team 2
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (33⨉) | 3300 |
| Team Eliminated Opponent | 100 |
| Team Hit Opponent | 950 |
| Your Score | 4550 |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #10 7 times |
| 0:00 | You hit E400X #06 8 times |
| 0:00 | You hit E400X #07 twice |
| 0:00 | You hit E400X #09 5 times |
| 0:00 | You hit E400X #08 4 times |
| 0:01 | You hit E400X #06 3 times |
| 0:01 | You hit E400X #07 3 times |
| 0:00 | You killed E400X #08 |
| 0:01 | You hit E400X #09 |
