E400X #06
- Scenario
- Team Elimination
- Started
- October 08, 2004 at 10:36am
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (38⨉) | 380 |
| Team Score | 420 |
| You… | Points |
|---|---|
| Hit Opponent (6⨉) | 600 |
| Your Score | 600 |
| Total Score | 1020 |
Action Summary
| You hit E400X #14 4 times and E400X #14 hit you 3 times |
| You hit E400X #20 twice, E400X #20 eliminated you, and E400X #20 hit you 16 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #14 4 times |
| 0:00 | You hit E400X #20 twice |
| 0:00 | E400X #20 hit you 16 times |
| 0:00 | E400X #14 hit you 3 times |
| 0:00 | E400X #20 eliminated you |
