E400X #06
- Scenario
- Team Elimination
- Started
- October 08, 2004 at 10:32am
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (38⨉) | 380 |
| Team Score | 420 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (17⨉) | 1700 |
| Your Score | 1900 |
| Total Score | 2320 |
Action Summary
| You hit E400X #14 8 times, E400X #14 eliminated you, and E400X #14 hit you 7 times |
| You eliminated E400X #20, You hit E400X #20 9 times, and E400X #20 hit you 12 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #14 hit you 5 times |
| 0:00 | You hit E400X #14 8 times |
| 0:00 | E400X #20 hit you 12 times |
| 0:00 | You hit E400X #20 9 times |
| 0:00 | You eliminated E400X #20 |
| 0:01 | E400X #14 hit you twice |
| 0:01 | E400X #14 eliminated you |
