E400X #10
- Scenario
- Team Elimination
- Started
- October 16, 2004 at 12:41am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (111⨉) | 1110 |
| Team Score | 1190 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (30⨉) | 3000 |
| Your Score | 3200 |
| Total Score | 4390 |
Action Summary
| You hit E400X #01 7 times and E400X #01 hit you 3 times |
| You hit E400X #03 7 times and E400X #03 hit you |
| You hit E400X #04 7 times |
| You eliminated E400X #05, You hit E400X #05 4 times, and E400X #05 hit you 3 times |
| You hit E400X #06 5 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #01 3 times |
| 0:00 | You hit E400X #06 4 times |
| 0:00 | You hit E400X #03 4 times |
| 0:00 | You hit E400X #04 5 times |
| 0:00 | E400X #03 hit you |
| 0:00 | E400X #05 hit you |
| 0:01 | You hit E400X #03 3 times |
| 0:01 | E400X #05 hit you |
| 0:01 | You hit E400X #04 twice |
| 0:01 | You hit E400X #06 |
| 0:01 | You hit E400X #01 4 times |
| 0:01 | E400X #01 hit you 3 times |
| 0:02 | E400X #05 hit you |
| 0:02 | You hit E400X #05 4 times |
| 0:02 | You eliminated E400X #05 |
