E400X #11
- Scenario
- Team Elimination
- Started
- October 16, 2004 at 1:07am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (86⨉) | 860 |
| Team Score | 920 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (9⨉) | 900 |
| Your Score | 1100 |
| Total Score | 2020 |
Action Summary
| You eliminated E400X #01 and You hit E400X #01 4 times |
| E400X #03 hit you twice |
| You hit E400X #04 twice, E400X #04 eliminated you, and E400X #04 hit you 15 times |
| You hit E400X #05 and E400X #05 hit you twice |
| You hit E400X #06 twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #01 3 times |
| 0:00 | E400X #05 hit you twice |
| 0:00 | E400X #03 hit you |
| 0:00 | You hit E400X #05 |
| 0:01 | E400X #04 hit you 6 times |
| 0:01 | E400X #03 hit you |
| 0:01 | You hit E400X #06 |
| 0:01 | You hit E400X #01 |
| 0:01 | You hit E400X #04 twice |
| 0:02 | You eliminated E400X #01 |
| 0:02 | You hit E400X #06 |
| 0:02 | E400X #04 hit you 9 times |
| 0:02 | E400X #04 eliminated you |
