E400X #09
- Scenario
- Team Elimination
- Started
- October 16, 2004 at 1:20am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (76⨉) | 760 |
| Team Score | 840 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (20⨉) | 2000 |
| Your Score | 2200 |
| Total Score | 3040 |
Action Summary
| You hit E400X #01 6 times and E400X #01 hit you 3 times |
| You hit E400X #02 5 times |
| E400X #05 hit you twice |
| You eliminated E400X #06, You hit E400X #06 9 times, and E400X #06 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #01 5 times |
| 0:00 | E400X #01 hit you twice |
| 0:00 | You hit E400X #02 4 times |
| 0:01 | You hit E400X #01 |
| 0:01 | E400X #01 hit you |
| 0:01 | E400X #06 hit you |
| 0:01 | You hit E400X #02 |
| 0:01 | E400X #05 hit you twice |
| 0:01 | You hit E400X #06 9 times |
| 0:01 | You eliminated E400X #06 |
