E400X #01
- Scenario
- Team Elimination
- Started
- October 29, 2004 at 11:27am
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (58⨉) | 580 |
| Team Score | 600 |
| You… | Points |
|---|---|
| Hit Opponent (9⨉) | 900 |
| Your Score | 900 |
| Total Score | 1500 |
Action Summary
| E400X #12 hit you 4 times |
| E400X #13 hit you twice |
| You hit E400X #17 6 times and E400X #17 hit you twice |
| You hit E400X #20 3 times and E400X #20 hit you 10 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #20 hit you 10 times |
| 0:00 | E400X #17 hit you twice |
| 0:00 | E400X #13 hit you twice |
| 0:00 | You hit E400X #20 3 times |
| 0:00 | You hit E400X #17 6 times |
| 0:00 | E400X #12 hit you 4 times |
