E400X #12
- Scenario
- Team Elimination
- Started
- October 29, 2004 at 11:27am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (75⨉) | 750 |
| Team Score | 810 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (40⨉) | 4000 |
| Your Score | 4200 |
| Total Score | 5010 |
Action Summary
| You hit E400X #01 4 times |
| You hit E400X #02 6 times |
| You eliminated E400X #03, You hit E400X #03 19 times, and E400X #03 hit you |
| You hit E400X #04 11 times and E400X #04 hit you 18 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #02 6 times |
| 0:00 | You hit E400X #03 19 times |
| 0:00 | You hit E400X #04 11 times |
| 0:00 | E400X #04 hit you 18 times |
| 0:00 | You eliminated E400X #03 |
| 0:00 | E400X #03 hit you |
| 0:00 | You hit E400X #01 4 times |
