E400X #14
- Scenario
- Team Elimination
- Started
- November 12, 2004 at 10:56am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1050 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (62⨉) | 6200 |
| Your Score | 6800 |
| Total Score | 7850 |
Action Summary
| You hit E400X #06 10 times and E400X #06 hit you 5 times |
| You eliminated E400X #07 and You hit E400X #07 11 times |
| You eliminated E400X #08 and You hit E400X #08 13 times |
| You eliminated E400X #09 and You hit E400X #09 11 times |
| You hit E400X #10 17 times and E400X #10 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #10 7 times |
| 0:00 | You hit E400X #08 13 times |
| 0:00 | E400X #10 hit you |
| 0:00 | You hit E400X #09 4 times |
| 0:00 | You hit E400X #06 twice |
| 0:00 | You hit E400X #07 3 times |
| 0:01 | You hit E400X #07 8 times |
| 0:01 | You hit E400X #10 10 times |
| 0:01 | You hit E400X #09 7 times |
| 0:01 | You eliminated E400X #08 |
| 0:01 | You hit E400X #06 twice |
| 0:01 | You eliminated E400X #07 |
| 0:01 | You eliminated E400X #09 |
| 0:02 | E400X #06 hit you 5 times |
| 0:02 | You hit E400X #06 6 times |
