E400X #10
- Scenario
- Team Elimination
- Started
- November 12, 2004 at 11:19am
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (38⨉) | 380 |
| Team Score | 420 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (19⨉) | 1900 |
| Your Score | 2100 |
| Total Score | 2520 |
Action Summary
| You eliminated E400X #13, You hit E400X #13 15 times, and E400X #13 hit you |
| You hit E400X #19 4 times and E400X #19 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #13 hit you |
| 0:00 | You hit E400X #13 7 times |
| 0:01 | You hit E400X #13 8 times |
| 0:01 | You hit E400X #19 |
| 0:01 | You eliminated E400X #13 |
| 0:02 | You hit E400X #19 3 times |
| 0:02 | E400X #19 hit you |
