E400X #02
- Scenario
- Team Elimination
- Started
- December 10, 2004 at 4:42pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (6⨉) | 120 |
| Hit Opponent (114⨉) | 1140 |
| Team Score | 1260 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (41⨉) | 4100 |
| Your Score | 4700 |
| Total Score | 5960 |
Action Summary
| E400X #13 hit you |
| You eliminated E400X #14 and You hit E400X #14 7 times |
| You hit E400X #15 4 times |
| You eliminated E400X #17, You hit E400X #17 12 times, and E400X #17 hit you 9 times |
| You eliminated E400X #20 and You hit E400X #20 18 times |
Game Log
| Time | Event |
|---|---|
| 0:02 | You hit E400X #15 4 times |
| 0:03 | E400X #13 hit you |
| 0:03 | E400X #17 hit you 8 times |
| 0:04 | You hit E400X #14 4 times |
| 0:04 | You hit E400X #17 10 times |
| 0:04 | You hit E400X #20 3 times |
| 0:04 | E400X #17 hit you |
| 0:05 | You hit E400X #17 twice |
| 0:05 | You eliminated E400X #17 |
| 0:05 | You hit E400X #14 3 times |
| 0:05 | You hit E400X #20 |
| 0:05 | You eliminated E400X #14 |
| 0:06 | You hit E400X #20 4 times |
| 0:07 | You hit E400X #20 5 times |
| 0:08 | You hit E400X #20 5 times |
| 0:09 | You eliminated E400X #20 |
