E400X #16
- Scenario
- Team Elimination
- Started
- December 15, 2004 at 11:06am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (70⨉) | 700 |
| Team Score | 760 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (10⨉) | 1000 |
| Your Score | 1200 |
| Total Score | 1960 |
Action Summary
| You hit E400X #02 3 times and E400X #02 hit you |
| You eliminated E400X #05, You hit E400X #05 twice, and E400X #05 hit you 6 times |
| You hit E400X #07 and E400X #07 hit you |
| You hit E400X #09, E400X #09 eliminated you, and E400X #09 hit you 7 times |
| You hit E400X #10 3 times and E400X #10 hit you 4 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #05 hit you |
| 0:00 | E400X #09 hit you twice |
| 0:01 | You hit E400X #02 3 times |
| 0:01 | You hit E400X #07 |
| 0:01 | E400X #02 hit you |
| 0:01 | E400X #10 hit you twice |
| 0:01 | E400X #07 hit you |
| 0:02 | E400X #09 hit you 3 times |
| 0:02 | You hit E400X #09 |
| 0:02 | You hit E400X #05 twice |
| 0:02 | You hit E400X #10 |
| 0:02 | You eliminated E400X #05 |
| 0:02 | E400X #05 hit you 5 times |
| 0:02 | E400X #10 hit you twice |
| 0:03 | You hit E400X #10 twice |
| 0:03 | E400X #09 hit you twice |
| 0:03 | E400X #09 eliminated you |
