E400X #16
- Scenario
- Team Elimination
- Started
- December 15, 2004 at 12:20pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (94⨉) | 940 |
| Team Score | 1040 |
| You… | Points |
|---|---|
| Hit Opponent (4⨉) | 400 |
| Your Score | 400 |
| Total Score | 1440 |
Action Summary
| You hit E400X #02 twice and E400X #02 hit you 14 times |
| You hit E400X #05, E400X #05 eliminated you, and E400X #05 hit you twice |
| You hit E400X #07 and E400X #07 hit you |
| E400X #09 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #05 hit you |
| 0:00 | You hit E400X #05 |
| 0:00 | E400X #02 hit you 7 times |
| 0:01 | E400X #02 hit you 6 times |
| 0:01 | You hit E400X #02 twice |
| 0:01 | E400X #05 hit you |
| 0:01 | E400X #07 hit you |
| 0:01 | E400X #09 hit you |
| 0:02 | You hit E400X #07 |
| 0:02 | E400X #02 hit you |
| 0:02 | E400X #05 eliminated you |
