E400X #18
- Scenario
- Team Elimination
- Started
- December 15, 2004 at 12:41pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (67⨉) | 670 |
| Team Score | 730 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (53⨉) | 5300 |
| Your Score | 5900 |
| Total Score | 6630 |
Action Summary
| You eliminated E400X #05, You hit E400X #05 14 times, and E400X #05 hit you 10 times |
| You eliminated E400X #07 and You hit E400X #07 14 times |
| You hit E400X #09 8 times and E400X #09 hit you |
| You eliminated E400X #10, You hit E400X #10 17 times, and E400X #10 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #10 9 times |
| 0:00 | You hit E400X #07 14 times |
| 0:00 | E400X #05 hit you twice |
| 0:00 | You hit E400X #05 |
| 0:00 | You eliminated E400X #07 |
| 0:01 | You hit E400X #10 |
| 0:01 | E400X #05 hit you 6 times |
| 0:01 | E400X #09 hit you |
| 0:01 | You hit E400X #05 3 times |
| 0:02 | You hit E400X #05 10 times |
| 0:02 | You hit E400X #09 6 times |
| 0:02 | You hit E400X #10 4 times |
| 0:02 | E400X #05 hit you twice |
| 0:02 | You eliminated E400X #05 |
| 0:02 | E400X #10 hit you |
| 0:03 | You hit E400X #10 3 times |
| 0:03 | You hit E400X #09 twice |
| 0:04 | You eliminated E400X #10 |
