E400X #16
- Scenario
- Team Elimination
- Started
- December 16, 2004 at 4:43pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (72⨉) | 720 |
| Team Score | 780 |
| You… | Points |
|---|---|
| Hit Opponent (7⨉) | 700 |
| Your Score | 700 |
| Total Score | 1480 |
Action Summary
| You hit E400X #01 4 times and E400X #01 hit you 6 times |
| You hit E400X #02 and E400X #02 hit you 11 times |
| E400X #04 eliminated you |
| E400X #06 hit you |
| You hit E400X #07 twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #02 hit you 4 times |
| 0:00 | E400X #01 hit you |
| 0:00 | E400X #06 hit you |
| 0:01 | You hit E400X #01 4 times |
| 0:01 | You hit E400X #07 twice |
| 0:01 | E400X #01 hit you twice |
| 0:01 | You hit E400X #02 |
| 0:01 | E400X #02 hit you 7 times |
| 0:02 | E400X #01 hit you 3 times |
| 0:02 | E400X #04 eliminated you |
