E400X #16
- Scenario
- Team Elimination
- Started
- December 16, 2004 at 5:02pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (59⨉) | 590 |
| Team Score | 610 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (4⨉) | 400 |
| Your Score | 600 |
| Total Score | 1210 |
Action Summary
| You hit E400X #01 and E400X #01 hit you 3 times |
| E400X #02 eliminated you and E400X #02 hit you 9 times |
| You eliminated E400X #04, You hit E400X #04, and E400X #04 hit you twice |
| You hit E400X #07 twice and E400X #07 hit you 5 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #01 |
| 0:00 | You hit E400X #07 twice |
| 0:00 | E400X #07 hit you 3 times |
| 0:00 | E400X #01 hit you 3 times |
| 0:01 | E400X #02 hit you 5 times |
| 0:01 | E400X #07 hit you twice |
| 0:01 | E400X #04 hit you twice |
| 0:02 | You hit E400X #04 |
| 0:02 | You eliminated E400X #04 |
| 0:02 | E400X #02 hit you 4 times |
| 0:02 | E400X #02 eliminated you |
