E400X #11
- Scenario
- Team Elimination
- Started
- December 19, 2004 at 1:43pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (62⨉) | 620 |
| Team Score | 660 |
| You… | Points |
|---|---|
| Hit Opponent (9⨉) | 900 |
| Your Score | 900 |
| Total Score | 1560 |
Action Summary
| E400X #04 eliminated you and E400X #04 hit you 8 times |
| You hit E400X #06 twice and E400X #06 hit you 9 times |
| You hit E400X #07 3 times |
| You hit E400X #08 4 times and E400X #08 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #07 3 times |
| 0:00 | E400X #08 hit you twice |
| 0:00 | E400X #06 hit you 6 times |
| 0:01 | You hit E400X #06 twice |
| 0:01 | You hit E400X #08 4 times |
| 0:01 | E400X #04 hit you twice |
| 0:01 | E400X #06 hit you twice |
| 0:03 | E400X #04 hit you 6 times |
| 0:03 | E400X #06 hit you |
| 0:03 | E400X #04 eliminated you |
