E400X #12
- Scenario
- Team Elimination
- Started
- January 24, 2005 at 8:45am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (49⨉) | 490 |
| Team Score | 510 |
| You… | Points |
|---|---|
| Hit Opponent (4⨉) | 400 |
| Your Score | 400 |
| Total Score | 910 |
Action Summary
| You hit E400X #04 and E400X #04 hit you twice |
| You hit E400X #05 3 times and E400X #05 hit you 9 times |
| E400X #09 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #04 hit you twice |
| 0:00 | E400X #09 hit you twice |
| 0:00 | E400X #05 hit you twice |
| 0:01 | You hit E400X #04 |
| 0:01 | You hit E400X #05 3 times |
| 0:01 | E400X #05 hit you 7 times |
