E400X #16
- Scenario
- Team Elimination
- Started
- January 24, 2005 at 9:22am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (50⨉) | 500 |
| Team Score | 520 |
| You… | Points |
|---|---|
| Hit Opponent (8⨉) | 800 |
| Your Score | 800 |
| Total Score | 1320 |
Action Summary
| You hit E400X #02 6 times |
| You hit E400X #04 and E400X #04 hit you 4 times |
| You hit E400X #05 and E400X #05 hit you 6 times |
| E400X #09 eliminated you and E400X #09 hit you 9 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #04 hit you 4 times |
| 0:00 | You hit E400X #02 6 times |
| 0:00 | E400X #05 hit you 6 times |
| 0:00 | You hit E400X #05 |
| 0:00 | You hit E400X #04 |
| 0:00 | E400X #09 hit you 9 times |
| 0:00 | E400X #09 eliminated you |
