E400X #15
- Scenario
- Team Elimination
- Started
- February 03, 2005 at 4:19pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (87⨉) | 870 |
| Team Score | 910 |
| You… | Points |
|---|---|
| Hit Opponent (44⨉) | 4400 |
| Your Score | 4400 |
| Total Score | 5310 |
Action Summary
| You hit E400X #03 15 times and E400X #03 hit you 7 times |
| You hit E400X #04 twice |
| E400X #05 eliminated you |
| You hit E400X #07 14 times and E400X #07 hit you 6 times |
| You hit E400X #08 13 times and E400X #08 hit you 6 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #03 15 times |
| 0:00 | You hit E400X #07 14 times |
| 0:00 | You hit E400X #08 13 times |
| 0:00 | E400X #03 hit you 7 times |
| 0:00 | E400X #07 hit you 6 times |
| 0:00 | E400X #08 hit you 6 times |
| 0:00 | You hit E400X #04 twice |
| 0:00 | E400X #05 eliminated you |
