E400X #09
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 8:56pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1030 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (73⨉) | 7300 |
| Your Score | 7900 |
| Total Score | 8930 |
Action Summary
| You hit E400X #14 12 times and E400X #14 hit you 3 times |
| You eliminated E400X #15 and You hit E400X #15 17 times |
| You eliminated E400X #16 and You hit E400X #16 8 times |
| You eliminated E400X #18, You hit E400X #18 18 times, and E400X #18 hit you |
| You hit E400X #19 18 times and E400X #19 hit you 5 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #14 10 times |
| 0:00 | You hit E400X #18 12 times |
| 0:00 | You hit E400X #19 8 times |
| 0:00 | You hit E400X #15 5 times |
| 0:00 | E400X #14 hit you 3 times |
| 0:00 | E400X #18 hit you |
| 0:01 | You hit E400X #16 8 times |
| 0:01 | You hit E400X #15 12 times |
| 0:01 | You eliminated E400X #15 |
| 0:01 | You eliminated E400X #16 |
| 0:01 | E400X #19 hit you 4 times |
| 0:01 | You hit E400X #18 6 times |
| 0:01 | You eliminated E400X #18 |
| 0:01 | You hit E400X #14 twice |
| 0:01 | You hit E400X #19 10 times |
| 0:02 | E400X #19 hit you |
