E400X #09
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 9:10pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (94⨉) | 940 |
| Team Score | 1020 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (41⨉) | 4100 |
| Your Score | 4500 |
| Total Score | 5520 |
Action Summary
| You eliminated E400X #14, You hit E400X #14 10 times, and E400X #14 hit you twice |
| You hit E400X #15 12 times and E400X #15 hit you |
| You hit E400X #16 13 times and E400X #16 hit you 7 times |
| You eliminated E400X #18 |
| You hit E400X #19 6 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #15 hit you |
| 0:00 | You hit E400X #15 8 times |
| 0:01 | You hit E400X #15 4 times |
| 0:01 | You hit E400X #14 10 times |
| 0:01 | E400X #16 hit you 7 times |
| 0:01 | E400X #14 hit you twice |
| 0:01 | You hit E400X #16 13 times |
| 0:01 | You eliminated E400X #14 |
| 0:02 | You eliminated E400X #18 |
| 0:02 | You hit E400X #19 6 times |
