E400X #09
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 9:03pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1050 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (52⨉) | 5200 |
| Your Score | 5800 |
| Total Score | 6850 |
Action Summary
| You hit E400X #14 12 times and E400X #14 hit you |
| You hit E400X #15 6 times and E400X #15 hit you 4 times |
| You eliminated E400X #16 and You hit E400X #16 12 times |
| You eliminated E400X #18, You hit E400X #18 16 times, and E400X #18 hit you 5 times |
| You eliminated E400X #19, You hit E400X #19 6 times, and E400X #19 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #16 12 times |
| 0:00 | You hit E400X #18 8 times |
| 0:00 | You hit E400X #14 12 times |
| 0:00 | E400X #18 hit you 5 times |
| 0:00 | You hit E400X #19 twice |
| 0:00 | E400X #14 hit you |
| 0:00 | You eliminated E400X #16 |
| 0:01 | You hit E400X #18 8 times |
| 0:01 | You eliminated E400X #18 |
| 0:01 | E400X #19 hit you twice |
| 0:01 | You hit E400X #15 6 times |
| 0:01 | You hit E400X #19 4 times |
| 0:01 | You eliminated E400X #19 |
| 0:01 | E400X #15 hit you 4 times |
