E400X #16
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 9:00pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (61⨉) | 610 |
| Team Score | 650 |
| You… | Points |
|---|---|
| Hit Opponent (24⨉) | 2400 |
| Your Score | 2400 |
| Total Score | 3050 |
Action Summary
| You hit E400X #05 17 times |
| You hit E400X #06 3 times |
| E400X #07 hit you 5 times |
| You hit E400X #08 3 times and E400X #08 hit you |
| You hit E400X #09 and E400X #09 hit you 13 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #09 hit you 6 times |
| 0:01 | E400X #07 hit you 5 times |
| 0:01 | E400X #08 hit you |
| 0:02 | E400X #09 hit you 7 times |
| 0:02 | You hit E400X #05 17 times |
| 0:02 | You hit E400X #06 3 times |
| 0:02 | You hit E400X #08 3 times |
| 0:02 | You hit E400X #09 |
