E400X #16
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 9:23pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (61⨉) | 610 |
| Team Score | 650 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (13⨉) | 1300 |
| Your Score | 1500 |
| Total Score | 2150 |
Action Summary
| You hit E400X #05 6 times and E400X #05 hit you |
| You hit E400X #06 3 times and E400X #06 hit you twice |
| You hit E400X #07 |
| You eliminated E400X #08, You hit E400X #08 3 times, and E400X #08 hit you 6 times |
| E400X #09 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit E400X #07 |
| 0:01 | You hit E400X #05 |
| 0:01 | E400X #05 hit you |
| 0:02 | E400X #08 hit you 6 times |
| 0:02 | You hit E400X #06 3 times |
| 0:02 | You hit E400X #05 5 times |
| 0:02 | You hit E400X #08 3 times |
| 0:02 | E400X #06 hit you twice |
| 0:02 | E400X #09 hit you twice |
| 0:02 | You eliminated E400X #08 |
