E400X #09
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 10:25pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (80⨉) | 800 |
| Team Score | 860 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (47⨉) | 4700 |
| Your Score | 5100 |
| Total Score | 5960 |
Action Summary
| You hit E400X #14 4 times and E400X #14 hit you twice |
| You eliminated E400X #15 and You hit E400X #15 14 times |
| You hit E400X #18 11 times and E400X #18 hit you 3 times |
| You eliminated E400X #19, You hit E400X #19 18 times, and E400X #19 hit you 9 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #19 hit you |
| 0:01 | You hit E400X #15 14 times |
| 0:01 | You eliminated E400X #15 |
| 0:01 | E400X #19 hit you 7 times |
| 0:01 | You hit E400X #19 9 times |
| 0:01 | E400X #18 hit you 3 times |
| 0:01 | E400X #14 hit you twice |
| 0:01 | You hit E400X #14 4 times |
| 0:02 | You hit E400X #18 11 times |
| 0:02 | You hit E400X #19 9 times |
| 0:02 | E400X #19 hit you |
| 0:02 | You eliminated E400X #19 |
