E400X #07
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 10:33pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (50⨉) | 500 |
| Team Score | 540 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (16⨉) | 1600 |
| Your Score | 2000 |
| Total Score | 2540 |
Action Summary
| You eliminated E400X #16, You hit E400X #16 12 times, and E400X #16 hit you 6 times |
| You eliminated E400X #18 and You hit E400X #18 4 times |
| E400X #19 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #19 hit you |
| 0:00 | E400X #16 hit you 3 times |
| 0:00 | You hit E400X #18 4 times |
| 0:00 | You eliminated E400X #18 |
| 0:01 | You hit E400X #16 12 times |
| 0:01 | E400X #19 hit you |
| 0:01 | E400X #16 hit you 3 times |
| 0:01 | You eliminated E400X #16 |
