E400X #09
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 10:12pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (76⨉) | 760 |
| Team Score | 820 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (20⨉) | 2000 |
| Your Score | 2200 |
| Total Score | 3020 |
Action Summary
| You eliminated E400X #15, You hit E400X #15 19 times, and E400X #15 hit you 5 times |
| You hit E400X #18 and E400X #18 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #15 19 times |
| 0:00 | E400X #15 hit you 5 times |
| 0:00 | You eliminated E400X #15 |
| 0:00 | You hit E400X #18 |
| 0:01 | E400X #18 hit you |
