E400X #09
- Scenario
- Team Elimination
- Started
- October 14, 2017 at 1:29pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (54⨉) | 540 |
| Team Score | 600 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (40⨉) | 4000 |
| Your Score | 4200 |
| Total Score | 4800 |
Action Summary
| You hit E400X #10 19 times, You eliminated E400X #10, and E400X #10 hit you 5 times |
| You hit E400X #16 14 times, E400X #16 hit you 12 times, and E400X #16 eliminated you |
| You hit E400X #19 7 times and E400X #19 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:01 | E400X #16 hit you 7 times |
| 0:01 | E400X #10 hit you 5 times |
| 0:01 | You hit E400X #19 7 times |
| 0:01 | You hit E400X #10 19 times |
| 0:01 | You eliminated E400X #10 |
| 0:01 | You hit E400X #16 7 times |
| 0:02 | E400X #16 hit you 5 times |
| 0:02 | E400X #19 hit you twice |
| 0:02 | E400X #16 eliminated you |
| 0:02 | You hit E400X #16 7 times |
