E400X #16
- Scenario
- Team Elimination
- Started
- October 21, 2017 at 7:12pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (76⨉) | 760 |
| Team Score | 840 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (30⨉) | 3000 |
| Your Score | 3200 |
| Total Score | 4040 |
Action Summary
| You hit E400X #01 14 times, You eliminated E400X #01, and E400X #01 hit you 11 times |
| You hit E400X #07 4 times |
| You hit E400X #09 4 times and E400X #09 hit you 4 times |
| You hit E400X #13 7 times |
| You hit E400X #15 |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #01 12 times |
| 0:00 | You hit E400X #07 4 times |
| 0:00 | E400X #01 hit you 7 times |
| 0:00 | E400X #09 hit you |
| 0:01 | You hit E400X #01 |
| 0:01 | You hit E400X #09 4 times |
| 0:01 | You hit E400X #13 7 times |
| 0:01 | E400X #09 hit you 3 times |
| 0:01 | E400X #01 hit you twice |
| 0:02 | You hit E400X #01 |
| 0:02 | You eliminated E400X #01 |
| 0:02 | You hit E400X #15 |
| 0:02 | E400X #01 hit you twice |
