E400X #09
- Scenario
- Team Elimination
- Started
- October 21, 2017 at 7:48pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (58⨉) | 580 |
| Team Score | 600 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (48⨉) | 4800 |
| Your Score | 5000 |
| Total Score | 5600 |
Action Summary
| You hit E400X #03 8 times |
| You hit E400X #05 4 times |
| You hit E400X #10 17 times, E400X #10 hit you 15 times, and E400X #10 eliminated you |
| You hit E400X #16 twice |
| You hit E400X #19 17 times and You eliminated E400X #19 |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #10 13 times |
| 0:00 | You hit E400X #19 9 times |
| 0:00 | You hit E400X #16 twice |
| 0:00 | You hit E400X #05 3 times |
| 0:00 | E400X #10 hit you 8 times |
| 0:01 | You hit E400X #03 8 times |
| 0:01 | You hit E400X #10 4 times |
| 0:01 | You hit E400X #19 8 times |
| 0:01 | You eliminated E400X #19 |
| 0:01 | You hit E400X #05 |
| 0:01 | E400X #10 hit you 7 times |
| 0:01 | E400X #10 eliminated you |
