E400X #11
- Scenario
- Team Elimination
- Started
- October 08, 2004 at 9:40am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1050 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (33⨉) | 3300 |
| Your Score | 3700 |
| Total Score | 4750 |
Action Summary
| You eliminated E400X #03, You hit E400X #03 3 times, and E400X #03 hit you 8 times |
| You hit E400X #04 7 times |
| You hit E400X #07 6 times |
| You eliminated E400X #08 and You hit E400X #08 10 times |
| You hit E400X #10 7 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #04 7 times |
| 0:00 | E400X #03 hit you 8 times |
| 0:00 | You hit E400X #03 twice |
| 0:00 | You hit E400X #10 |
| 0:01 | You hit E400X #10 6 times |
| 0:01 | You hit E400X #03 |
| 0:01 | You eliminated E400X #03 |
| 0:01 | You hit E400X #07 6 times |
| 0:01 | You hit E400X #08 10 times |
| 0:01 | You eliminated E400X #08 |
