E400X #08
- Scenario
- Team Elimination
- Started
- October 08, 2004 at 9:57am
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (31⨉) | 310 |
| Team Score | 330 |
| You… | Points |
|---|---|
| Hit Opponent (22⨉) | 2200 |
| Your Score | 2200 |
| Total Score | 2530 |
Action Summary
| You hit E400X #13 9 times and E400X #13 hit you 3 times |
| You hit E400X #15 12 times and E400X #15 hit you |
| You hit E400X #16 and E400X #16 hit you 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #15 11 times |
| 0:00 | E400X #15 hit you |
| 0:00 | You hit E400X #13 4 times |
| 0:00 | E400X #13 hit you twice |
| 0:00 | You hit E400X #16 |
| 0:00 | E400X #16 hit you 3 times |
| 0:01 | E400X #13 hit you |
| 0:01 | You hit E400X #13 5 times |
| 0:01 | You hit E400X #15 |
