E400X #12
- Scenario
- Team Elimination
- Started
- October 16, 2004 at 1:13am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (93⨉) | 930 |
| Team Score | 1010 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (18⨉) | 1800 |
| Your Score | 2000 |
| Total Score | 3010 |
Action Summary
| You hit E400X #01 |
| You hit E400X #02 3 times |
| You eliminated E400X #03, You hit E400X #03 5 times, and E400X #03 hit you |
| You hit E400X #05 7 times |
| You hit E400X #06 twice and E400X #06 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #02 3 times |
| 0:00 | You hit E400X #05 7 times |
| 0:00 | You hit E400X #06 twice |
| 0:00 | You hit E400X #01 |
| 0:00 | E400X #03 hit you |
| 0:00 | E400X #06 hit you |
| 0:01 | You hit E400X #03 5 times |
| 0:01 | You eliminated E400X #03 |
