E400X #01
- Scenario
- Team Elimination
- Started
- October 16, 2004 at 1:24am
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (65⨉) | 650 |
| Team Score | 690 |
| You… | Points |
|---|---|
| Hit Opponent (10⨉) | 1000 |
| Your Score | 1000 |
| Total Score | 1690 |
Action Summary
| You hit E400X #07 6 times, E400X #07 eliminated you, and E400X #07 hit you twice |
| You hit E400X #08 and E400X #08 hit you 17 times |
| You hit E400X #10 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #08 hit you 17 times |
| 0:00 | E400X #07 hit you twice |
| 0:00 | You hit E400X #10 3 times |
| 0:00 | You hit E400X #07 6 times |
| 0:00 | E400X #07 eliminated you |
| 0:00 | You hit E400X #08 |
