E400X #10
- Scenario
- Team Elimination
- Started
- October 16, 2004 at 1:24am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (76⨉) | 760 |
| Team Score | 840 |
| You… | Points |
|---|---|
| Hit Opponent (24⨉) | 2400 |
| Your Score | 2400 |
| Total Score | 3240 |
Action Summary
| E400X #01 hit you 3 times |
| You hit E400X #02 3 times, E400X #02 eliminated you, and E400X #02 hit you 3 times |
| You hit E400X #04 4 times and E400X #04 hit you 11 times |
| You hit E400X #06 17 times and E400X #06 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #04 hit you 11 times |
| 0:00 | You hit E400X #04 3 times |
| 0:00 | E400X #01 hit you 3 times |
| 0:00 | You hit E400X #02 |
| 0:01 | You hit E400X #04 |
| 0:01 | You hit E400X #06 17 times |
| 0:01 | E400X #06 hit you |
| 0:01 | E400X #02 hit you twice |
| 0:01 | You hit E400X #02 twice |
| 0:02 | E400X #02 hit you |
| 0:02 | E400X #02 eliminated you |
