E400X #07
- Scenario
- Team Elimination
- Started
- October 16, 2004 at 1:07am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (86⨉) | 860 |
| Team Score | 920 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (8⨉) | 800 |
| Your Score | 1000 |
| Total Score | 1920 |
Action Summary
| You hit E400X #01 twice |
| You hit E400X #03 3 times and E400X #03 hit you 3 times |
| E400X #04 hit you 6 times |
| You eliminated E400X #05 and E400X #05 hit you 7 times |
| You hit E400X #06 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #06 twice |
| 0:00 | You hit E400X #03 3 times |
| 0:00 | E400X #05 hit you |
| 0:00 | E400X #04 hit you 6 times |
| 0:00 | E400X #03 hit you 3 times |
| 0:00 | You hit E400X #01 twice |
| 0:01 | You hit E400X #06 |
| 0:01 | E400X #05 hit you 6 times |
| 0:01 | You eliminated E400X #05 |
