E400X #10
- Scenario
- Team Elimination
- Started
- October 16, 2004 at 1:20am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (76⨉) | 760 |
| Team Score | 840 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (19⨉) | 1900 |
| Your Score | 2100 |
| Total Score | 2940 |
Action Summary
| You hit E400X #01 8 times and E400X #01 hit you |
| You hit E400X #02 3 times and E400X #02 hit you 7 times |
| You eliminated E400X #05, You hit E400X #05 4 times, and E400X #05 hit you 4 times |
| You hit E400X #06 4 times and E400X #06 hit you 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #01 7 times |
| 0:00 | You hit E400X #06 4 times |
| 0:00 | E400X #06 hit you 3 times |
| 0:00 | E400X #02 hit you 7 times |
| 0:00 | E400X #01 hit you |
| 0:01 | You hit E400X #01 |
| 0:01 | You hit E400X #02 3 times |
| 0:01 | E400X #05 hit you 4 times |
| 0:01 | You hit E400X #05 4 times |
| 0:01 | You eliminated E400X #05 |
