E400X #16
- Scenario
- Team Elimination
- Started
- October 29, 2004 at 11:27am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (75⨉) | 750 |
| Team Score | 810 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (11⨉) | 1100 |
| Your Score | 1300 |
| Total Score | 2110 |
Action Summary
| You eliminated E400X #02, You hit E400X #02 6 times, and E400X #02 hit you 3 times |
| You hit E400X #04 5 times |
| E400X #05 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #04 5 times |
| 0:00 | E400X #05 hit you twice |
| 0:00 | E400X #02 hit you 3 times |
| 0:00 | You hit E400X #02 6 times |
| 0:00 | You eliminated E400X #02 |
