E400X #01
- Scenario
- Team Elimination
- Started
- December 10, 2004 at 4:53pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (6⨉) | 120 |
| Hit Opponent (114⨉) | 1140 |
| Team Score | 1260 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (39⨉) | 3900 |
| Your Score | 4100 |
| Total Score | 5360 |
Action Summary
| You hit E400X #13 6 times and E400X #13 hit you |
| You hit E400X #14 and E400X #14 hit you |
| You hit E400X #15 13 times and E400X #15 hit you 9 times |
| You eliminated E400X #16 and You hit E400X #16 12 times |
| You hit E400X #17 7 times and E400X #17 hit you |
| E400X #20 hit you 5 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #14 hit you |
| 0:00 | E400X #15 hit you 7 times |
| 0:00 | You hit E400X #14 |
| 0:00 | You hit E400X #17 7 times |
| 0:00 | E400X #17 hit you |
| 0:00 | E400X #13 hit you |
| 0:00 | You hit E400X #13 4 times |
| 0:00 | You hit E400X #16 12 times |
| 0:00 | You eliminated E400X #16 |
| 0:00 | You hit E400X #15 11 times |
| 0:01 | E400X #15 hit you |
| 0:02 | E400X #15 hit you |
| 0:02 | You hit E400X #15 twice |
| 0:02 | You hit E400X #13 twice |
| 0:04 | E400X #20 hit you 3 times |
| 0:05 | E400X #20 hit you |
| 0:10 | E400X #20 hit you |
