E400X #03
- Scenario
- Team Elimination
- Started
- December 10, 2004 at 4:53pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (6⨉) | 120 |
| Hit Opponent (114⨉) | 1140 |
| Team Score | 1260 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (40⨉) | 4000 |
| Your Score | 4600 |
| Total Score | 5860 |
Action Summary
| You eliminated E400X #13, You hit E400X #13 13 times, and E400X #13 hit you |
| You hit E400X #14 and E400X #14 hit you |
| You eliminated E400X #15, You hit E400X #15 6 times, and E400X #15 hit you 9 times |
| You hit E400X #16 7 times |
| You eliminated E400X #17 and You hit E400X #17 12 times |
| You hit E400X #20, E400X #20 eliminated you, and E400X #20 hit you 8 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #14 hit you |
| 0:00 | You hit E400X #14 |
| 0:00 | You hit E400X #17 12 times |
| 0:00 | You eliminated E400X #17 |
| 0:00 | E400X #13 hit you |
| 0:00 | E400X #15 hit you |
| 0:00 | You hit E400X #16 7 times |
| 0:01 | E400X #15 hit you 6 times |
| 0:01 | You hit E400X #15 4 times |
| 0:01 | You hit E400X #13 3 times |
| 0:02 | You hit E400X #13 10 times |
| 0:02 | You hit E400X #15 twice |
| 0:02 | E400X #15 hit you twice |
| 0:02 | You eliminated E400X #15 |
| 0:02 | You eliminated E400X #13 |
| 0:03 | E400X #20 hit you 8 times |
| 0:03 | You hit E400X #20 |
| 0:03 | E400X #20 eliminated you |
