E400X #16
- Scenario
- Team Elimination
- Started
- December 15, 2004 at 12:37pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (92⨉) | 920 |
| Team Score | 1020 |
| You… | Points |
|---|---|
| Hit Opponent (14⨉) | 1400 |
| Your Score | 1400 |
| Total Score | 2420 |
Action Summary
| You hit E400X #02 5 times, E400X #02 eliminated you, and E400X #02 hit you 4 times |
| You hit E400X #05 3 times |
| E400X #07 hit you twice |
| You hit E400X #09 6 times and E400X #09 hit you 13 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #02 5 times |
| 0:00 | You hit E400X #05 3 times |
| 0:00 | You hit E400X #09 6 times |
| 0:00 | E400X #02 hit you 4 times |
| 0:00 | E400X #09 hit you 13 times |
| 0:00 | E400X #07 hit you twice |
| 0:00 | E400X #02 eliminated you |
