E400X #03
- Scenario
- Team Elimination
- Started
- December 17, 2004 at 7:03pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (71⨉) | 710 |
| Team Score | 770 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (49⨉) | 4900 |
| Your Score | 5300 |
| Total Score | 6070 |
Action Summary
| You eliminated E400X #12 twice and You hit E400X #12 32 times |
| You hit E400X #19 17 times and E400X #19 hit you 10 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #19 11 times |
| 0:00 | You hit E400X #12 32 times |
| 0:00 | You eliminated E400X #12 twice |
| 0:02 | E400X #19 hit you 10 times |
| 0:02 | You hit E400X #19 6 times |
