E400X #11
- Scenario
- Team Elimination
- Started
- December 19, 2004 at 12:57pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (62⨉) | 620 |
| Team Score | 660 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (40⨉) | 4000 |
| Your Score | 4200 |
| Total Score | 4860 |
Action Summary
| You hit E400X #06 7 times and E400X #06 hit you |
| You hit E400X #07 16 times, E400X #07 eliminated you, and E400X #07 hit you 18 times |
| You eliminated E400X #08 and You hit E400X #08 17 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #06 3 times |
| 0:00 | You hit E400X #07 3 times |
| 0:00 | E400X #06 hit you |
| 0:01 | You hit E400X #08 17 times |
| 0:01 | E400X #07 hit you 12 times |
| 0:01 | You hit E400X #06 4 times |
| 0:01 | You hit E400X #07 |
| 0:01 | You eliminated E400X #08 |
| 0:02 | You hit E400X #07 12 times |
| 0:02 | E400X #07 hit you 6 times |
| 0:02 | E400X #07 eliminated you |
