E400X #11
- Scenario
- Team Elimination
- Started
- December 19, 2004 at 1:57pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (69⨉) | 690 |
| Team Score | 730 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (17⨉) | 1700 |
| Your Score | 1900 |
| Total Score | 2630 |
Action Summary
| You hit E400X #04 8 times and E400X #04 hit you 3 times |
| You eliminated E400X #06, You hit E400X #06 3 times, and E400X #06 hit you twice |
| You hit E400X #07 6 times, E400X #07 eliminated you, and E400X #07 hit you 14 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #07 6 times |
| 0:00 | E400X #07 hit you 10 times |
| 0:00 | E400X #06 hit you twice |
| 0:00 | You hit E400X #04 |
| 0:01 | E400X #04 hit you 3 times |
| 0:01 | You hit E400X #04 twice |
| 0:01 | You hit E400X #06 3 times |
| 0:01 | You eliminated E400X #06 |
| 0:02 | You hit E400X #04 5 times |
| 0:02 | E400X #07 hit you 4 times |
| 0:02 | E400X #07 eliminated you |
