E400X #17
- Scenario
- Team Elimination
- Started
- December 19, 2004 at 1:57pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (69⨉) | 690 |
| Team Score | 730 |
| You… | Points |
|---|---|
| Hit Opponent (22⨉) | 2200 |
| Your Score | 2200 |
| Total Score | 2930 |
Action Summary
| E400X #04 hit you 3 times |
| You hit E400X #06 6 times, E400X #06 eliminated you, and E400X #06 hit you 4 times |
| You hit E400X #07 6 times and E400X #07 hit you 11 times |
| You hit E400X #08 10 times and E400X #08 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #08 10 times |
| 0:00 | E400X #08 hit you |
| 0:00 | E400X #04 hit you 3 times |
| 0:00 | E400X #07 hit you 5 times |
| 0:00 | You hit E400X #07 3 times |
| 0:01 | E400X #06 hit you 4 times |
| 0:01 | You hit E400X #06 6 times |
| 0:01 | E400X #07 hit you 6 times |
| 0:01 | You hit E400X #07 3 times |
| 0:01 | E400X #06 eliminated you |
