E400X #12
- Scenario
- Team Elimination
- Started
- January 12, 2005 at 9:12am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Hit Opponent (33⨉) | 330 |
| Team Score | 330 |
| You… | Points |
|---|---|
| Hit Opponent (28⨉) | 2800 |
| Your Score | 2800 |
| Total Score | 3130 |
Action Summary
| You hit E400X #02 17 times and E400X #02 hit you |
| You hit E400X #07 3 times |
| You hit E400X #08 8 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #08 5 times |
| 0:00 | You hit E400X #02 3 times |
| 0:01 | You hit E400X #02 8 times |
| 0:01 | E400X #02 hit you |
| 0:02 | You hit E400X #02 6 times |
| 0:02 | You hit E400X #07 3 times |
| 0:02 | You hit E400X #08 3 times |
