E400X #12
- Scenario
- Team Elimination
- Started
- January 23, 2005 at 8:55am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (75⨉) | 750 |
| Team Score | 810 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (14⨉) | 1400 |
| Your Score | 1600 |
| Total Score | 2410 |
Action Summary
| You hit E400X #02 4 times and E400X #02 hit you 7 times |
| You hit E400X #03 3 times and E400X #03 hit you twice |
| You hit E400X #06 4 times, E400X #06 eliminated you, and E400X #06 hit you 6 times |
| You eliminated E400X #08, You hit E400X #08 3 times, and E400X #08 hit you 4 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #08 3 times |
| 0:00 | E400X #02 hit you 7 times |
| 0:00 | You hit E400X #02 4 times |
| 0:00 | E400X #08 hit you 4 times |
| 0:00 | You hit E400X #03 |
| 0:00 | You eliminated E400X #08 |
| 0:01 | E400X #03 hit you twice |
| 0:01 | E400X #06 hit you 3 times |
| 0:01 | You hit E400X #03 twice |
| 0:02 | E400X #06 hit you 3 times |
| 0:02 | You hit E400X #06 4 times |
| 0:02 | E400X #06 eliminated you |
