E400X #16
- Scenario
- Team Elimination
- Started
- January 24, 2005 at 8:29am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (63⨉) | 630 |
| Team Score | 650 |
| You… | Points |
|---|---|
| Hit Opponent (14⨉) | 1400 |
| Your Score | 1400 |
| Total Score | 2050 |
Action Summary
| You hit E400X #02 3 times |
| You hit E400X #04 3 times, E400X #04 eliminated you, and E400X #04 hit you 3 times |
| You hit E400X #05 twice and E400X #05 hit you 9 times |
| You hit E400X #09 5 times and E400X #09 hit you 5 times |
| You hit E400X #10 and E400X #10 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #02 3 times |
| 0:00 | You hit E400X #04 3 times |
| 0:00 | You hit E400X #05 twice |
| 0:00 | You hit E400X #09 5 times |
| 0:00 | You hit E400X #10 |
| 0:00 | E400X #10 hit you twice |
| 0:00 | E400X #09 hit you 5 times |
| 0:00 | E400X #04 hit you 3 times |
| 0:00 | E400X #05 hit you 9 times |
| 0:00 | E400X #04 eliminated you |
