E400X #09
- Scenario
- Team Elimination
- Started
- January 24, 2005 at 8:31am
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (58⨉) | 580 |
| Team Score | 600 |
| You… | Points |
|---|---|
| Hit Opponent (9⨉) | 900 |
| Your Score | 900 |
| Total Score | 1500 |
Action Summary
| E400X #11 hit you 3 times |
| You hit E400X #15 4 times, E400X #15 eliminated you, and E400X #15 hit you 12 times |
| You hit E400X #16 5 times and E400X #16 hit you 3 times |
| E400X #19 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #15 hit you 12 times |
| 0:00 | E400X #16 hit you 3 times |
| 0:00 | E400X #19 hit you |
| 0:00 | You hit E400X #15 4 times |
| 0:00 | E400X #11 hit you 3 times |
| 0:00 | E400X #15 eliminated you |
| 0:00 | You hit E400X #16 5 times |
